Hamill, Sean
1 Mile Run PB 4:51.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 4:51. | HAND | Mohawk | 3 |
| 1981 | Apr 15 | 4:59. | HAND | Riverside | 2 |
| 1981 | Apr 13 | 5:00. | HAND | New Brighton | 2 |
| 1981 | Apr 09 | 5:02.6 | HAND | Quigley | 2 |
| 1981 | Mar 23 | 5:07. | HAND | Freedom | 1 |
| 1981 | Apr 02 | 5:15. | HAND | Western Beaver | 2 |
| 1981 | Apr 07 | 5:34. | HAND | Rochester | 3 |
| 1983 | Mar 30 | 4:53. | HAND | Quigley | 2 |
| 1983 | Apr 21 | 4:57. | HAND | Rochester | 1 |
| 1983 | Apr 26 | 4:57.5 | HAND | Jefferson-Morgan | 2 |
| 1983 | Apr 14 | 5:06. | HAND | Freedom | 3 |
2 Mile Relay PB 8:15.67
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 8:34.6 | HAND | Mohawk | 2 |
| 1981 | Apr 21 | 8:38.5 | HAND | Montour Invitational | 5 |
| 1981 | May 05 | 8:52.77 | HAND | WPIAL Individual Qualifiers | 6 |
| 1982 | Apr 13 | 8:48.8 | HAND | Western Beaver | 1 |
| 1982 | Apr 05 | 9:05.2 | HAND | South Side Beaver | 1 |
| 1982 | Apr 01 | 9:26.28 | HAND | New Brighton | 1 |
| 1983 | May 18 | 8:15.67 | HAND | WPIAL Individual Championshi | 5 |
| 1983 | May 11 | 8:22.1 | HAND | WPIAL Individual Qualifiers | 4 |
| 1983 | May 05 | 8:27.11 | HAND | Montour Invitational | 2 |
| 1983 | May 09 | 8:31.19 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 18 | 8:43. | HAND | Riverside | 1 |
| 1983 | Apr 18 | 8:43.09 | HAND | South Side Beaver | 1 |
| 1983 | Apr 26 | 8:44.8 | HAND | Jefferson-Morgan | 1 |
| 1983 | Apr 14 | 8:51. | HAND | Freedom | 1 |
| 1983 | Apr 21 | 8:51.35 | HAND | Rochester | 1 |
| 1983 | Mar 30 | 9:01. | HAND | Quigley | 1 |
3200 Meter Run PB 10:47.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 10:47.6 | HAND | Jeannette | 3 |
| 1981 | Apr 13 | 10:57.0 | HAND | New Brighton | 2 |
1600 Meter Run PB 4:53.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 13 | 4:55.57 | HAND | Western Beaver | 2 |
| 1982 | May 05 | 4:57.35 | HAND | Montour Invitational | 6 |
| 1982 | Apr 05 | 4:59.61 | HAND | South Side Beaver | 2 |
| 1982 | Apr 19 | 5:01.0 | HAND | Freedom | 1 |
| 1984 | Apr 27 | 4:53. | HAND | New Brighton | 3 |
| 1984 | May 01 | 4:57. | HAND | Farrell | 2 |
| 1984 | Apr 09 | 4:58.1 | HAND | Mars | 3 |
| 1984 | Apr 16 | 5:02. | HAND | Western Beaver | 3 |
2 Mile Run PB 10:50.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 01 | 11:02. | HAND | New Brighton | 2 |
| 1982 | Apr 05 | 11:06.7 | HAND | South Side Beaver | 2 |
| 1982 | Apr 13 | 11:09.6 | HAND | Western Beaver | 3 |
| 1983 | May 09 | 10:50.4 | HAND | Apollo-Ridge | 3 |
| 1983 | Mar 30 | 10:51. | HAND | Quigley | 2 |
| 1983 | Apr 18 | 11:08. | HAND | Riverside | 2 |
| 1983 | Apr 18 | 11:08.2 | HAND | South Side Beaver | 3 |
| 1983 | Apr 26 | 11:15. | HAND | Jefferson-Morgan | 2 |
1 Mile Relay PB 3:51.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 14 | 3:51. | HAND | Freedom | 1 |
4x800 Meter Relay PB 8:22.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 17 | 8:22.4 | HAND | WPIAL Individual Championshi | 2 |
| 1984 | May 09 | 8:30.5 | HAND | WPIAL Individual Qualifiers | 2 |
| 1984 | May 11 | 8:33.2 | HAND | Mohawk | 1 |
| 1984 | May 01 | 8:42. | HAND | Farrell | 1 |
| 1984 | Apr 16 | 9:10. | HAND | Western Beaver | 1 |
| 1984 | Apr 27 | 9:13.3 | HAND | New Brighton | 1 |
800 Meter Run PB 2:11.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 11 | 2:11.9 | HAND | Mohawk | 2 |
| 1984 | Apr 09 | 2:16.5 | HAND | Mars | 3 |